Available in the versions:
Optional accessories:
bin holder, case holder, multi-bin flaps.
Bin holder | Case holder | |||||||||||
Version | Q kg |
B mm |
A mm |
B mm |
A mm |
L mm |
H mm |
G mm |
D mm |
P kg |
TR | F |
850 | 1600 | 1160 | 1950 | 1100 | 1900 | 660 | 1300 | 490/720 | 500 | 191 | – | 1 |
1100 | 1600 | 1460 | 2500 | 1400 | 2450 | 660 | 1600 | 490/720 | 500 | 198 | – | 1 |
1150 | 1600 | 1460 | 2550 | 1400 | 2500 | 660 | 1600 | 490/720 | 500 | 215 | – | 1 |
1700 | 1600 | 1100 | 2740 | 1050 | 2700 | 660 | 1250 | 490/720 | 500 | 219 | – | 1 |
850 TR | 1600 | 1160 | 1950 | 1100 | 1900 | 660 | 1300 | 490/720 | 500 | 261 | 100 + 100 | 2 |
1100 TR | 1600 | 1460 | 2500 | 1400 | 2450 | 660 | 1600 | 490/720 | 500 | 268 | 100 + 100 | 2 |
1150 TR | 1600 | 1460 | 2550 | 1400 | 2500 | 660 | 1600 | 490/720 | 500 | 285 | 100 + 100 | 2 |
1700 TR | 1600 | 1100 | 2740 | 1050 | 2700 | 660 | 1250 | 490/720 | 500 | 289 | 100 + 100 | 2 |
LEGEND : (B) Minimum opening – (A) Maximum opening – (L) Frame width – (H) Overall dimensions – (G) Width with forks – (D) Barycentre of the load – (P) Weight – (TR) Side shift – (F) Required hydraulic functions