Quadruplex | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Models | C mm |
H mm |
P Kg |
B mm |
A mm |
L mm |
E mm |
D mm |
Q Kg |
|
16 QHAL 2500 | 2500 | 1280 | 470 | 950 | 1800 | 700 | 490+720 | 500 | 1600 | |
16 QHAL 3300 | 3300 | 1480 | 520 | 1100 | 1950 | 700 | 490+720 | 500 | 1600 | |
16 QHAL 4000 | 4000 | 1650 | 580 | 1350 | 2450 | 700 | 490+720 | 500 | 1600 |
C | Lifting height |
H | Overall dimensions |
P | Weight |
B | Minimum opening |
A | Maximum opening |
L | Forklift width |
E | Forks width |
D | Load centre |
Q | Load capacity |
[